Barca outclass Inter to home in on qualification
Barcelona showed why they are the current Champions of Europe producing a football masterclass to defeat Italian leaders Inter Milan 2-0 at Camp N…
| Player | Team | G | PG | FG |
|---|---|---|---|---|
| Daniel Güiza | Mallorca | 27 | 0 | 14 |
| Luis Fabiano | Sevilla | 24 | 2 | 11 |
| S. Aguero | Atlét… | 19 | 0 | 9 |
| R. Oliveira | Real Z… | 18 | 1 | 11 |
| Raúl | Real M… | 18 | 3 | 10 |
| David Villa | Valencia | 18 | 1 | 8 |
| N. Kahveci | Villarreal | 18 | 0 | 9 |
| R. van Nistelrooy | Real M… | 16 | 3 | 8 |
| S. Eto'o | Barcelona | 16 | 0 | 4 |
| F. Kanouté | Sevilla | 16 | 1 | 9 |
| D. Forlán | Atlét… | 16 | 2 | 7 |
| J. Llorente | Real V… | 15 | 0 | 10 |
| D. Milito | Real Z… | 15 | 5 | 9 |
| Álvaro Negredo | Almería | 13 | 2 | 9 |
| L. García | Espanyol | 13 | 3 | 7 |
| Player | Team | YC | RC | P |
|---|---|---|---|---|
| Dani Alves | Sevilla | 14 | 3 | 19 |
| Sergio Ramos | Real M… | 14 | 3 | 17 |
| F. Amorebieta | Athlet… | 15 | 2 | 17 |
| Beto | Recrea… | 12 | 2 | 16 |
| Álvaro Mejía | Real M… | 11 | 2 | 15 |
| Josetxo | Osasuna | 13 | 2 | 15 |
| P. Luccin | Real Z… | 14 | 1 | 15 |
| R. Ayala | Real Z… | 14 | 1 | 15 |
| Melli | Real Betis | 11 | 1 | 14 |
| P. Zabaleta | Espanyol | 13 | 1 | 14 |
| L. Perea | Atlét… | 14 | 0 | 14 |
| Sergio Ballesteros | Mallorca | 4 | 3 | 13 |
| S. Aguero | Atlét… | 9 | 2 | 13 |
| Iago Bouzón | Recrea… | 12 | 1 | 13 |
| M. Pernía | Atlét… | 12 | 1 | 13 |
| We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings. | ||||
Barca outclass Inter to home in on qualification