Inter and Juve looking for Euro bounce back
Having been humbled in midweek by the best team in Europe, the best team in Italy will be looking to bounce back this weekend.
| Day | Date | Home team | Score/Time | Away team | ||
|---|---|---|---|---|---|---|
| Udinese | 2 - 0 | Livorno | View events | More info | ||
| Genoa | 3 - 0 | Sampdoria | View events | More info | ||
| Atalanta | Roma | More info | ||||
| Bari | Siena | More info | ||||
| Cagliari | Juventus | More info | ||||
| Chievo | Palermo | More info | ||||
| Internazionale | Fiorentina | More info | ||||
| Lazio | Bologna | More info | ||||
| Parma | Napoli | More info | ||||
| Catania | Milan | More info |
| Player | Team | G | PG | FG |
|---|---|---|---|---|
| A. Di Natale | Udinese | 10 | 2 | 6 |
| F. Totti | Roma | 9 | 3 | 3 |
| G. Pazzini | Sampdoria | 8 | 0 | 7 |
| D. Milito | Intern… | 8 | 1 | 3 |
| M. Hamsik | Napoli | 7 | 0 | 4 |
| S. Eto'o | Intern… | 6 | 2 | 5 |
| A. Gilardino | Fiorentina | 6 | 0 | 3 |
| D. Trézéguet | Juventus | 6 | 0 | 2 |
| Alexandre Pato | Milan | 6 | 0 | 1 |
| A. Matri | Cagliari | 5 | 1 | 3 |
| A. Floro Flores | Udinese | 5 | 0 | 3 |
| Nene | Cagliari | 5 | 0 | 2 |
| D. Mannini | Sampdoria | 5 | 0 | 1 |
| F. Miccoli | Palermo | 5 | 1 | 2 |
| S. Tiribocchi | Atalanta | 5 | 0 | 4 |
| Player | Team | YC | RC | P |
|---|---|---|---|---|
| S. Aronica | Napoli | 4 | 1 | 7 |
| D. Conti | Cagliari | 7 | 0 | 7 |
| Maicon | Intern… | 3 | 1 | 6 |
| G. Mesto | Genoa | 5 | 1 | 6 |
| G. Delvecchio | Catania | 3 | 1 | 6 |
| G. Biava | Genoa | 5 | 1 | 6 |
| M. Contini | Napoli | 6 | 0 | 6 |
| D. Astori | Cagliari | 6 | 0 | 6 |
| P. Cannavaro | Napoli | 6 | 0 | 6 |
| D. Dainelli | Fiorentina | 3 | 2 | 5 |
| D. Marchini | Livorno | 2 | 1 | 5 |
| M. Stankevicius | Sampdoria | 2 | 1 | 5 |
| O. Dabo | Lazio | 2 | 1 | 5 |
| R. Baronio | Lazio | 4 | 1 | 5 |
| P. Codrea | Siena | 4 | 1 | 5 |
| We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings. | ||||
Inter and Juve looking for Euro bounce back